ORANGE CAMPUS |
||||||
|---|---|---|---|---|---|---|
| Project Status | Conference Room Amenities | |||||
| Building | Room Number | Status | Zoom/Teams Available | Flatscreen Display | HDMI |
X30 or X50 Soundbar with Camera |
| Beckman Hall | 302B | COMPLETE | ||||
| 206C | COMPLETE | |||||
| 307M | COMPLETE | |||||
| Bhathal Student Services Center | 111 | COMPLETE | ||||
| 128 | COMPLETE | |||||
| Center For Global Education | 128 | COMPLETE | ||||
| Crean Hall | 125 | COMPLETE | ||||
| 132A | COMPLETE | |||||
| Davis Center | 204 | COMPLETE | ||||
| Elliott Alumni House | 102 | COMPLETE | ||||
| Fish Interfaith Center | 101E | COMPLETE | ||||
| Hutton Sports Center | 215A | COMPLETE | ||||
| Kennedy Hall | 310H | COMPLETE | ||||
| 350E | COMPLETE | |||||
| 363 | In Progress | |||||
| Anderson Athletics Center | 1122 | COMPLETE | ||||
| Leatherby Center for Entrepreneurship and Business Ethics | 111 | COMPLETE | ||||
| Leatherby Libraries | 420 | COMPLETE | ||||
| Legal Affairs | 109 | COMPLETE | ||||
| Musco Center of the Arts | 217 | In Progress | ||||
| Student Counseling | 104 | COMPLETE | ||||
| 401 N. Glassell | House | COMPLETE | ||||
| 588 N. Glassell | House | COMPLETE | ||||
| 350 N. Olive | House | COMPLETE | ||||
| West Palm Complex | 611 - 124 | In Progress | ||||
| 625 - 134 | COMPLETE | |||||
| 633 - 131 | COMPLETE | |||||
| 633 - 124 | COMPLETE | |||||
| 635 - 104 | In Progress | |||||
RINKER CAMPUS (Irvine) |
||||||
|---|---|---|---|---|---|---|
| Project Status | Conference Room Amenities | |||||
| Building | Room Number | Status | Zoom/Teams Available | Flatscreen Display | HDMI |
Camera and Sound System |
| 9401 Jeronimo | 113 | In Progress | ||||
| 130 | COMPLETE | |||||
| 156 | COMPLETE | |||||
| 203 | COMPLETE | |||||
| 236 | In Progress | |||||
| 277 | COMPLETE | |||||
| 278 | COMPLETE | |||||
| 290N | COMPLETE | |||||