| Classroom | Location | Count | Device Model | OS | Installed | Refresh | Software |
|---|---|---|---|---|---|---|---|
| BK203 (Sims Lab) | Beckman 203 | 15 | Dell Optiplex 7020 | Windows 11 | 2025 | 2030 | ARGUS, IBM SPSS, Notepad++, Python, R & RStudio |
| BK206A | Beckman 206A | 36 | Dell Optiplex 7000 | Windows 11 | 2022 | 2027 | Alteryx, Faronics Insight, IBM SPSS, Notepad++, Python, R & RStudio, Stata |
| BK207 (Janes Financial Center | Beckman 207 | 12 | Dell Pro Slim Plus | Windows 11 | 2026 | 2031 | ARGUS, Bloomberg, Bloomberg Excel Add-ins, |
| CH120 (Anatomy Lab) | Crean 120 | 6 | Dell Optiplex 7000 | Windows 11 | 2022 | 2027 | Complete Anatomy |
| ETC112 | Entertainment Technology Center 112 | 3 | Dell Pro Slim Plus | Windows 11 | 2026 | 2031 | Lasershow Designer, QLab, Twinmotion, Vectorworks |
| 6 | Mac Minis | AppleOS | 2023 | 2027 | |||
| KC132 | Keck 132 | 10 | Dell Optiplex 7000 | Windows 11 | 2022 | 2027 | IBM SPSS, Logger Pro, MATLAB, Python, R & RStudio, Sigma Plot, Vernier Graphical Analysis, Vernier Spectral Analysis, Wolfram Mathematica |
| KC134 | Keck 134 | 10 | Dell Optiplex 7020 | Windows 11 | 2025 | 2030 | IBM SPSS, Logger Pro, MATLAB, Python, R & RStudio, Sigma Plot, Vernier Graphical Analysis, Vernier Spectral Analysis, Wolfram Mathematica |
| KC136 | Keck 136 | 10 | Dell Pro Slim Plus | Windows 11 | 2026 | 2031 | ArcGIS Pro, EndNote, Good Earth Pro, IBM SPSS, Logger Pro, R & RStudio, Sigma Plot, Vernier Graphical Analysis, Vernier Spectral Analysis |
| LLB12 | Leatherby Libraries B12 | 7 | Mac mini (M2 Pro, 2023) | macOS | 2023 | 2028 | Adobe Creative Cloud Suite, Cinema 4D |
| LLB13 | Leatherby Libraries B13 | 25 | Dell Optiplex 7000 | Windows 11 | 2022 | 2027 | ArcGIS Pro, Google Earth Pro, PuTTY, Python, R & RStudio, Sigma Plot, Wolfram Mathematica |
| LLB16 | Leatherby Libraries B16 | 25 | Dell Alienware Aurora R13 | Windows 11 | 2022 | 2027 | ArcGIS Pro, Autodesk, IBM SPSS, Perkins ChemOffice, Python, R & RStudio, Wolfram Mathematica |
| LLB17 | Leatherby Libraries B17 | 9 | Mac mini (M2, 2023) | macOS | 2023 | 2028 | Adobe Creative Cloud |
| LL305 | Leatherby Libraries 305 | 25 | Dell Thin Client 3000 | Virtual Lab | Vlab | ||
| MC165, MC167, MC168 | Moulton Center | 12 | Mac mini (M2, 2023) | macOS | 2023 | 2028 | Adobe Create Cloud Suite, Cinema 4D |
| OHB01 | Oliphant B01 | 23 | Mac mini (M2, 2023) | macOS | 2024 | 2029 | Ableton Audacity, Avid, Blackmagic, Dante, DaVinci, Final Cut Pro, Kontakt, Logic Pro, Melodyne, MuseScore, OBS, Pro Tools, Push, REAPER, Sibelius, SINE, SoundFlow, Spitfire |
| SC222 | Hashinger 222 | 20 | Dell Optiplex 7000 | Windows 11 & Linux (Dual Boot) | 2022 | 2027 | Amazon Corretto, ArcGIS Pro, Geneious Prime, Google Earth Pro, Logger Pro, MATLAB, Maxima, MikTeX, Perkins ChemOffice, Python, R & RStudio, Sigma Plot, Vernier Graphical Analysis, Vernier Spectral Analysis, Wolfram Mathematica |
| SC50 | Hashinger 50 | 25 | Dell Pro Slim Plus | Windows 11 | 2026 | 2031 | ArcGIS Pro, EndNote, Genesis, Google Earth Pro, Logger Pro, MATLAB, Maxima, Octave, Perkins ChemOffice, PuTTY, Python, R & RStudio, Vernier Graphical Analysis, Vernier Spectral Analysis, Wolfram Mathematica |
References:
ETC = Entertainment Technology Center
LLB = Leatherby Library building
RO = Roosevelt Hall building
SC = Hashinger Science building