Important note: Standard software, such as Adobe Creative Cloud Full Suite, Microsoft 365, 7zip, Google Chrome, Mozilla Firefox, and Notepad++, is installed on all computers.
Space | Software |
---|---|
ETC112 | A360 Desktop, Audacity, AutoCAD, Autodesk 3DS Max, Autodesk Backburner, Autodesk Maya, Autodesk Motion Builder, AutoDesk Mudbox, Bitfrost for Maya, Faranoics Insight, Git, grandMA2, MATLAB, Maxon Cinema 4D, Poll Everywhere, Python, R & R Studio, Vectorworks |
LLB12 | Maya, AutoDesk Mudbox, QuickTime Player |
LLB13 | ArcGIS Desktop, Audacity, Cocos Creator, Epic Games Launcher, Faronics Insight, Git, Google Earth Pro, GraphPad Prism, IBM SPSS, LAME, Microsoft Visual Studio, ChemOffice, PuTTY, Python, R & R Studio, Scientific Notebook, Sigma Plot, Stata, Unity, Weka, Mathematica, Xming, GNU Octave, Nvivo, Incredibuild |
LLB16 | ArcGIS, Audacity, Autodesk 3DS Max, Autodesk Backburner, Autodesk Maya, Autodesk Motion Builder, AutoDesk Mudbox, Bitfrost for Maya, Epic Launcher, Git, Google Earth Pro, GWSL, IBM SPSS, MATLAB, Maxon Cinema 4D, Microsoft Visual Studio, Nvivo, ChemDraw, Poll Everywhere, PuTTy, Python, R & R Studio, Scientific Notebook, Sigma Plot, Stata, Steam, Unity, Win10PCap, XLSTAT, Xming |
LLB17 | Maya, AutoDesk Mudbox, QuickTime Player |
LLB305 & Library Rotunda | Virtual Lab (Vlab) |
RO222 | ArcGIS, Google Earth Pro, GraphPad Prism, IBM SPSS, Nvivo, ChemDraw, PuTTY, Python, R & R Studio, Scientific Notebook, Sigma Plot, Stata, Mathematica, Xming |
SC50 | ArcGIS Desktop, Audacity, Geneious Prime, Git, Google Earth Pro, IBM PSS, MATLAB, GNU Octave, ChemDraw, Python, PuTTY, R & R Studio, Scientific Notebook, Sigma Plot, WinPcap, VMWare, Weka, Xming |
SC222 | Anaconda, EndNote, Faronics Insight, Google Earth Pro, IBM SPSS, MATLAB, PuTTY, Python, R & R Studio, Xming |
KC153/KC156 | Amaya, Atmel Studio, Audacity, Cocos Creator, Epic Games, Faronics Insight, Google Earth Pro, IBM SPSS, Git, LAME, MATLAB, Microsoft Visual Studio, Mono Game, GNU Octave, ChemDraw, PuTTY, Python, Splashtop, Scientific Notebook, R & R Studio, Solidworks, Steam, Unity, Weka, Xming, Xamarin Remote iOS Simulator |
KC132/KC136 | ArcGIS Desktop, Audacity, Geneious Prime, Git, Google Earth Pro, IBM SPSS, MATLAB, GNU Octave, ChemDraw, Python, PuTTY, R & R Studio, Scientific Notebook, Sigma Plot, WinPcap, VMWare, Weka, Xming |
BK203 | Citrix, Faronics Insight, Git, IBM SPSS, Frontline Excel Solvers, MATLAB, MiKTeX, Nmap, PuTTY, Python, R & R Studio, Weka, WinPcap, WireShark |
BK207 | Bloomberg |
BK206A | Anaconda, Faronics Insight, MiKTeX, R & R Studio |
ETC = Entertainment Technology Center
LLB = Leatherby Library building
RO = Roosevelt Hall building
SC = Hashinger Science building