»DCI Materials Cost Sheet
*Materials costs are subject to change.
Toggle Section
3D Printing Material
| Low Cost Filament | per 4 grams | $0.08 |
| High Cost Filament | per 2 grams | $0.10 |
| Formlabs Standard Resins | per mL | $0.10 |
| Formlabs Engineering Resins | per mL | $0.15 |
| Prusa Resin | per 2 mL | $0.08 |
| Stratasys J850 Resin | * | |
| Markforged Filament and fiber | * | |
| Fuse Nylon 12 Powder | per 2 grams | $0.10 |
| w/ packing density 15% | ||
*see dci-lab.chapman.edu for more details
Roland Vinyl Cutter
| Sticker paper (matte/glossy/clear) | per 20 mm | $0.10 |
| Poster Paper (Roly Poly Banner) | per cm | $0.09 |
| Poster Paper (Paparazzi) | per cm | $0.10 |
| Poster Paper (Canvas) | per cm | $0.12 |
| Heat Transfer | per cm | $0.12 |
| Holographic sticker paper | per cm | $0.10 |
| Wallflair sticker paper | per 20 mm | $0.11 |
| Butcher paper | per 100 mm | $0.10 |
| Static cling | per cm | $0.08 |
| Ink | per mL | $0.28 |
Laser Cutting & CNC Routing
| Plywood for Laser Cutting | ||
| Plywood 18x32x1/8" | per sheet | $5.00 |
| Plywood 18x28x1/8" | $4.50 | |
| Plywood 12x24x1/8" | $2.50 | |
| Plywood 18x32x1/4" | $8.00 | |
| Plywood 18x28x1/4" | $7.50 | |
| Plywood 12x24x1/4" | $4.50 | |
| Acrylic for Laser Cutting | ||
| Clear Acrylic 12x12x1/8" | per sheet | $4.75 |
| Clear Acrylic 12x24x1/8" | $8.95 | |
| Black Acrylic 12x12x1/8" | $5.95 | |
| White Acrylic 12x12x1/8" | $5.95 | |
| Clear Acrylic 12x12x1/4" | $7.95 | |
| Foam for Laser Cutting | ||
| Foam Core 18x24x1/8" | per sheet | $3.75 |
| Black EVA Foam 14x18x1/4" | $10.00 | |
| Materials for CNC Routing | ||
| Hard/Soft Wood | per board foot | $6.00 |
| Plywood 24x18x1/2" | per sheet | $12.00 |
| Plywood 24x18x3/4" | $18.00 | |
| MDF 24x18x3/4" | $5.00 |
Metals
| Aluminum 6061 6x12x1/8" | per sheet | $11.50 |
| Aluminum 6061 6x6x1/4" | per sheet | $12.50 |
| Aluminum 6061 1x1" | per in | $1.10 |
| Aluminum 6061 3/4"x3/4" | per in | $0.80 |
| Aluminum 6061 6x0.25" | per in | $0.70 |
Molding, Thread, & Others
| Dye Sub Paper | per sheet | $0.30 |
| Embroidery Thread | per 1k stitches | $0.10 |
| Duck canvas | per 20 sq in | $0.10 |
| Embroidery Stabilizer | per job | $0.50 |
| Casting Resin | per fluid oz | $0.75 |
| Molding Silicone | per oz | $0.95 |
PCB Materials
| FR4 PCB material 1oz Cu | per board | $8.00 |
| FR4 PCB material 1/2oz Cu | per board | $8.00 |
PPE & Vacuum Forming
| Safety Glasses | per unit | $1.00 |
| 1mm HIPS Vaquform sheet | per sheet | $1.65 |
| 1mm PETG Vaquform sheet | per sheet | $2.78 |
| 1.5mm VFlex Vaquform sheet | per sheet | $4.17 |
| 2mm VFlex Vaquform sheet | per sheet | $5.00 |