» DCI Materials Cost Sheet
*Materials costs are subject to change.
Toggle Section
3D Printing Material
Low Cost Filament | per gram | $0.02 |
High Cost Filament | per gram | $0.05 |
Formlabs Standard Resin | per mL | $0.10 |
Formlabs Eng Resin | per mL | $0.20 |
Stratasys J850 Resin | * | |
Markforged Filament | * | |
Nylon 12 Powder | per gram | $0.05 |
w/ packing density 15% |
*see dci-lab.chapman.edu for more details
Roland Vinyl Cutter
Sticker Paper | per cm | $0.04 |
Poster Paper (Banner) | per cm | $0.08 |
Poster Paper (Paparazzi) | per cm | $0.04 |
Poster Paper (Canvas) | per cm | $0.11 |
Heat Transfer | per cm | $0.10 |
Wood, Acrylic, & Other Materials
Plywood 18x32x1/8" | per sheet | $5.00 |
Plywood 18x28x1/8" | $4.50 | |
Plywood 12x24x1/8" | $2.50 | |
Plywood 18x32x1/4" | $8.00 | |
Plywood 18x28x1/4" | $7.50 | |
Plywood 12x24x1/4" | $4.50 | |
Plywood 18x32x1/2" | $13.00 | |
Plywood 18x28x1/2" | $11.00 | |
Hard/Softened | per board foot | $6.00 |
MDF 18x32x1/2" | $6.50 | |
MDF 18x32x3/4" | $8.00 | |
Acrylic 12x12x1/8" | per sheet | $6.00 |
Acrylic 12x24x1/8" | $15.00 |
Metals
Aluminum 6061 6x12x1/8" | per sheet | $11.50 |
Aluminum 6061 6x6x1/4" | per sheet | $12.50 |
Aluminum 6061 1x1" | per in | $1.10 |
Aluminum 6061 3/4"x3/4" | per in | $0.80 |
Aluminum 6061 6x0.25" | per in | $0.70 |
Molding, Thread, & Others
Dye Sub Paper | per sheet | $0.30 |
Embroidery Thread | per 1k stitches | $0.10 |
Casting Resin | per fluid oz | $0.75 |
Molding Silicone | per oz | $0.95 |
PCB Materials
FR4 1 oz Cu | per board | $8.00 |
FR4 1/2 oz Cu | per board | $8.00 |
PPE
Safety Glasses | unit | $1.00 |