»The Tech Shop Materials Cost Sheet
*Materials costs are subject to change.
Toggle Section
3D Printing Material
| Low cost filament | 4 grams | $0.08 |
| High cost filament | 2 grams | $0.10 |
| Prusa Resin | 2 mL | $0.08 |
Tool Crib Electronics
| Micro Controllers | Arduino Mega | $55.00 | each |
| Arduino Uno | $29.95 | each | |
| Arduino Every | $21.95 | each | |
| Gemma M0 | $9.95 | each | |
| Trinket M0 | $8.95 | each | |
| Components Kits | Arduino Mega Kit | $74.99 | each |
| 365 Piece Resistor Kit | $9.95 | each | |
| Capacitor Kit | $14.95 | each | |
| Converters | USB-C Multiconverter | $24.95 | each |
| USB-C SD Card Converter | $13.59 | each | |
| Chargers | Apple Mac Book Charger | $29.99 | each |
| Dell Charger | $21.98 | each | |
| LEDs | NeoPixel RGBW Mini Button PCB | $0.49 | each |
| NeoPixel Ring 16 x 5050 RBG LED | $9.95 | each | |
| NeoPixel Ring 24 x 5050 RBG LED | $16.95 | each | |
| Flex Silicone NeoPixel LED Strip | $34.95 | meter | |
| NeoPixel Jewel 7 x 5050 RGBW LED | $6.95 | each | |
| Power | AA Battery Holder | $2.95 | each |
| AAA Battery Holder | $1.95 | each | |
| USB Lilon/Lipo Charger | $5.36 | each | |
| Li-Ion Polymer Battery 3.7V 400mAh | $6.95 | each | |
| Li-Ion Polymer Battery 3.7V 1200mAh | $9.95 | each | |
| Hook-ups and Connectors | JST PH 2-Pin Cable Female Connector | $0.75 | each |
| 22AWG Hook-up Wire | $0.12 | ft | |
| Small Alligator Clip Test Lead | $0.66 | each | |
| Motion | 3V DC Motors | $1.70 | each |
| 3G90 Servos | $1.80 | each | |
| 5V Stepper Motor w/driver board | $2.00 | each | |
| Smart Car Motor | $2.50 | each | |
| L298N Motor Driver | $3.00 | each | |
| Arduino Sensors | PIR Motion Sensor | $2.00 | each |
| IR Remote and Receiver w/battery | $3.00 | package | |
| Rotary Encoder | $2.00 | each | |
| Water Level Sensor | $0.80 | each | |
| Ultrasonic Sensor | $1.30 | each | |
| Microphone Sound Sensor | $2.00 | each | |
| DHT-11 Humidity Sensor | $1.35 | each | |
| Gyroscope Sensor | $2.00 | each | |
| RTC Module w/battery | $4.00 | package | |
| User Inputs | Slider Switch | $0.10 | each |
| Toggle Switch | $0.45 | each | |
| Tactile Button | $0.06 | each | |
| 10k Potentiometer | $0.50 | each | |
| 4x4 Matrix Keyboard | $1.60 | each | |
| Tilt Switch | $0.30 | each | |
| Joystick Module | $1.20 | each | |
| Lights and Status | 1602 LCD | $4.00 | each |
| 7 Segment LED | $7.00 | each | |
| 10 Segment LED | $0.38 | each | |
| 4-bit 7 Segment LED | $1.20 | each | |
| Batteries | AAA Battery | $0.26 | each |
| AA Battery | $0.20 | each | |
| 9V Battery | $0.59 | each | |
| CR2025 Battery | $0.75 | each | |
| CR2032 Battery | $0.95 | each | |
| Components | Entry Radar Module | $20.14 | each |
| 4700uF 10v Electrolytic Capacitor | $1.95 | each | |
| Tactile Round Button | $0.40 | each | |
| Tools | Extech Ex410a Multimeter | $33.37 | each |
| Class Kits | Tronix Lab 1 | $29.90 | each |
| Tronix Lab 2 | $47.50 | each |
Vacuum Forming
| 1mm HIPS Vaquform sheet | $1.65 | sheet |
| 1mm PETG Vaquform sheet | $2.77 | sheet |
| 1.5mm VFlex Vaquform sheet | $4.16 | sheet |
| 2mm VFlex Vaquform sheet | $5.00 | sheet |
PPE
| Safety Glasses | $1.00 |