| Software or Service | Data Risk Classification* | Available to | Provided by the University | Approved for User Purchase (Not University Provided) | Login Information |
| Adobe Express (Firefly) | Low | Automatically Available to Students, Faculty, and Staff | ✓ | Login to Adobe Express | |
| Adobe Creative Cloud (Firefly) | Low | Available to Students, Faculty, and Staff by Request | ✓ | Access and Login Information | |
| Canva Pro (Canva AI) | Low | Automatically Available to Students. Available to Faculty and Staff by Request | ✓ | Access and Login Information | |
| ChatGPT | Moderate | Not University Provided | ✓ | Login to ChatGPT | |
| Google NotebookLM | Moderate | Automatically Available to Students, Faculty, and Staff | ✓ | Login to NotebookLM | |
| Grammarly Generative AI | Moderate | Automatically Available to Students, Faculty, and Staff | ✓ | Login to Grammarly | |
| Microsoft Copilot Web | Moderate | Automatically Available to Students, Faculty, and Staff | ✓ | Login to Copilot Web | |
| PantherAI | Moderate | Automatically Available to Students, Faculty, and Staff | ✓ | Login to PantherAI | |
| PantherBot | Moderate | Automatically Available to Students, Faculty, and Staff | ✓ | Access PantherBot | |
| Zoom AI Companion | Moderate | Available to Faculty and Staff by Request | ✓ | Access and Login to Information |
*Date Risk Classification Description: Chapman is working on classifying our information assets into risk-based categories to assist our community with understanding how to identify and manage data, to protect against unauthorized access.
Don’t see your product listed or have further questions? IS&T is happy to discuss your AI inquiries. Send us a note at servicedesk@chapman.edu to get started.
This page was last updated on February 11, 2026.
