Chapman Women's Water Polo
|
| 36 | Haley Slusser | 2006 |
| Kristina Eich | 2006 | |
| Kristin Carter | 2006 | |
| Katie MacLean | 2006 | |
| Teri Bartel | 2006 |
Shots
| 289 | Jennifer Manship | 2007 |
| 256 | Jennifer Manship | 2008 |
| 248 | Kristin Carter | 2006 |
| 235 | Kristin Carter | 2005 |
| 170 | Kristin Carter | 2004 |
Goals
| 103 | Jennifer Manship | 2007 |
| 84 | Jennifer Manship | 2008 |
| 75 | Kristin Carter | 2005 |
| 61 | Kristin Carter | 2006 |
| 58 | Allison Sloane | 2004 |
| Kristina Eich | 2005 |
Assists
| 50 | Kristin Carter | 2006 |
| 42 | Haley Slusser | 2006 |
| 39 | Kristin Carter | 2005 |
| 38 | Katie MacLean | 2006 |
| 36 | Allison Sloane | 2004 |
Steals
| 89 | Hayley Slusser | 2007 |
| 85 | Jennifer Manship | 2007 |
| 83 | Nicole Sloane | 2004 |
| 75 | Teri Bartel | 2004 |
| 67 | Teri Bartel | 2006 |
Blocks
| 250 | Constance McMorris | 2006 |
| 249 | Constance McMorris | 2007 |
| 218 | Kristina Randazzo | 2002 |
| 164 | Celia Huling | 2008 |
| 161 | Maya Boukai | 2000 |
Goals Against
| 298 | Constance McMorris | 2006 |
| 279 | Constance McMorris | 2007 |
| 241 | Katie Arntzen | 2005 |
| 202 | Celia Huling | 2008 |
| 186 | Katie Arntzen | 2004 |
Goals-Against Average
| 1.50 | Erika Chaney | 1998 | (9 GA/ 6 games) |
| 3.08 | Jen Bicknell | 2003 | (40 GA/ 13 games) |
| 3.13 | Ariel Castle | 2007 | (69 GA/ 22 games) |
| 4.41 | Kelsie Hendrix | 2008 | 75 GA / 17 games) |
| 4.57 | Jen Bicknell | 2002 | (32 GA/ 7 games) |
Career
Games Played
| 129 | Haley Slusser | 2005-08 |
| 124 | Teri Bartel | 2003-06 |
| Kristina Eich | 2003-06 | |
| 108 | Jody Martinovich | 2002-05 |
| 103 | Allison Sloane | 2001-04 |
Shots
| 672 | Jennifer Manship | 2006- |
| 653 | Kristin Carter | 2004-06 |
| 503 | Kristina Eich | 2003-06 |
| 390 | Allison Sloane | 2001-04 |
| 317 | Haley Slusser | 2005-08 |
Goals
| 223 | Jennifer Manship | 2006- |
| 198 | Kristina Eich | 2003-06 |
| 161 | Kristin Carter | 2004-07 |
| 133 | Maya Boukai | 2003-06 |
| 122 | Allison Sloane | 2001-04 |
Assists
| 131 | Hayley Slusser | 2005-08 |
| 106 | Kristin Carter | 2004-06 |
| 104 | Kristina Eich | 2003-06 |
| 81 | Teri Bartel | 2003-06 |
| 71 | Jody Martinovich | 2002-05 |
| Allison Sloane | 2001-04 |
Steals
| 231 | Haley Slusser | 2005-08 |
| 228 | Teri Bartel | 2003-06 |
| 199 | Kristina Eich | 2003-06 |
| 164 | Jody Martinovich | 2002-05 |
| 150 | Kristin Carter | 2004-06 |
Blocks
| 499 | Constance McMorris | 2006-07 |
| 344 | Kristina Randazzo | 2001-03 |
| 240 | Katie Arntzen | 2003-05 |
| 205 | Maya Boukai | 1999-02 |
| 164 | Celia Huling | 2008- |
Goals Against
| 577 | Constance McMorris | 2006-07 |
| 427 | Katie Arntzen | 2003-05 |
| 377 | Kristina Randazzo | 2001-03 |
| 281 | Maya Boukai | 1999-02 |
| 202 | Celia Huling | 2008- |
Goals-Against Average
|
3.30 |
Ariel Castle | 2006- | (99 GA/ 30 games) |
|
3.60 |
Jen Bicknell | 2003-04 | (72 GA/ 20 games) |
|
6.73 |
Christina Lyon | 2001-03 | (101 GA/ 15 games) |
|
6.73 |
Kristina Randazzo | 2001-03 | (377 GA/ 56 games) |