Chapman University Women’s Soccer:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | |||
| Goals | |||
| 22 | Stasi Dimassis | 1988 | |
| 21 | Cindy LeClair | 1995 | |
| 20 | Cindy LeClair | 1994 | |
| Kim Wyer | 1995 | ||
| 19 | Stasi Dimassis | 1992 | |
| Amy Feniello | 1994 | ||
| Assists | |||
| 20 | Cindy LeClair | 1994 | |
| 11 | Carey Wright | 1994 | |
| 9 | Shari Lambert | 2002 | |
| 7 | Stasi Dimassis | 1992 | |
| Cindy LeClair | 1995 | ||
| Kristie Hoback | 1998 | ||
| Shari Lambert | 2003 | ||
| Katherine Furman | 2005 | ||
| Points | |||
| 60 | Cindy LeClair | 1994 | |
| 49 | Cindy LeClair | 1995 | |
| 47 | Stasi Dimassis | 1988 | |
| Amy Feniello | 1994 | ||
| 35 | Kristie Hoback | 1998 | |
| Shutouts | |||
| 11 | Catherine Currie | 1999 | |
| 9 | Tessa Christenson | 1993 | |
| 8 | Rachel Bush | 1995 | |
| Natalie Angelo | 1997 | ||
| 7 | Carmen Perez | 2004 | |
| Goals Against Average (min. 10 games) | |||
| 0.29 | Stacie Paraska | 2000 | |
| 0.58 | Kim Rudloff | 2000 | |
| 0.60 | Natalie Angelo | 1997 | |
| 0.65 | Mallory Dominguez | 2003 | |
| 0.73 | Carmen Perez | 2002 | |
| Career | |||
| Goals | |||
| 59 | Stasi Dimassis | 1988-92 | |
| 49 | Cindy LeClair | 1992-95 | |
| 33 | Kim Wyer | 1995-96 | |
| 28 | Simi Phull | 2002-04 | |
| 27 | Sara Struhs | 1998-01 | |
| Assists | |||
|
|
32 |
Cindy LeClair |
1992-95 |
|
|
20 |
Shari Lambert |
2002- |
|
|
17 |
Cary Groseclose |
1998-01 |
|
|
14 | Natalie Kaylor | 1995-98 |
| 13 | Kristie Hoback | 1997-00 | |
| Tiffany Willis | 1998-01 | ||
| Simi Phull | 2002-04 | ||
| Points | |||
| 130 | Cindy LeClair | 1992-95 | |
| 128 | Stasi Dimassis | 1988-92* | |
| 75 | Kim Wyer | 1995-96 | |
| 69 | Simi Phull | 2002-04 | |
| 68 | Shari Lambert | 2002-05 | |
| Shutouts | |||
| 17 | Tessa Christenson | 1992-94 | |
| 13 | Carmen Perez | 2000-04 | |
| 12 | Natalie Angelo | 1996-97 | |
| Stacie Paraska | 2000-01 | ||
| 11 | Catherine Currie | 1999 | |
TEAM
| Goals | ||
| 59 | 1995 | |
| 54 | 1994 | |
| 48 | 2004 | |
| 47 | 2000 | |
| 43 | 1998 | |
| Assists | ||
| 44 | 1994 | |
| 40 | 2000 | |
| 31 | 1999 | |
| 2003 | ||
| 30 | 1998 | |
| Points | ||
| 164 | 1994 | |
| 146 | 1995 | |
| 134 | 2000 | |
| 123 | 2004 | |
| 116 | 1998 | |
| Shutouts | ||
| 14 | 2000 | |
| 12 | 1999 | |
| 11 | 2001 | |
| 9 | 1997 | |
| 2002 | ||
| 2004 | ||
| Goals Against Average | ||
| 0.43 | 2000 | |
| 0.63 | 1997 | |
| 0.72 | 2002 | |
| 0.77 | 1999 | |
| 0.84 | 2003 | |
| Wins | ||
| 17 | 2000 | |
| 15 | 2003 | |
| 14 | 2004 | |
| 13 | 1994 | |
| 1995 | ||
| 1999 | ||
| Consecutive Wins | ||
| 10 | Oct. 4, 2000 - Nov. 4, 2000 | |
| 8 | Oct. 1, 2001 - Oct.26, 2001 | |
| 7 | Oct. 13, 1999 - Oct. 29, 1999 | |
| Oct. 9, 1998 - Oct. 27, 1998 | ||
| Unbeaten Streak | ||
| 13 | Oct. 1, 2001 - Sept. 11, 2002; 11-0-2 | |
| 10 | Oct. 4, 2000 - Nov. 4, 2000; 10-0-0 | |
| Sept. 22, 2002 - Oct. 23, 2002; 7-0-3 | ||
| 8 | Sept. 3, 1997 - Sept. 24, 1997; 7-0-1 | |
| 7 | Oct. 13, 1999 - Oct. 29, 1999; 7-0-0 | |
| Oct. 9, 1998 - Oct. 27, 1998; 7-0-0 | ||
| Home Winning Streak | ||
| 16 | Oct. 4, 2000 - Sept. 4, 2002 | |
| Home Unbeaten Streak | ||
| 26 | Oct. 4, 2000 - Oct. 23, 2002; 24-0-2 |
NCAA Tournament Appearances
1999, 2000, 2001, 2002, 2003, 2004