Chapman University Women's Basketball:
|
| Player | Years | G | AVG. | PTS |
| Melody Bongiorno | 00-04 | 105 | 16.6 | 1742 |
| Leone Patterson | 82-86 | 108 | 14.9 | 1614 |
| Belinda Arterberry | 81-84 | 83 | 17.7 | 1465 |
| Melody Earle | 92-95 | 100 | 13.4 | 1335 |
| Caroline Jensen | 00-04 | 103 | 12.3 | 1267 |
| Julie King | 87-92 | 94 | 11.1 | 1094 |
| Lyndsay Brown | 95-99 | 84 | 12.4 | 1040 |
| Shamekia Perkins | 97-01 | 95 | 9.6 | 907 |
| Valerie Hartsfield | 85-87 | 54 | 15.0 | 811 |
| Delisa Carter | 83-85 | 59 | 12.9 | 765 |
REBOUNDING
| Player | Years | G | AVG. | REB |
| Leone Patterson | 82-86 | 108 | 8.3 | 900 |
| Belinda Arterberry | 81-84 | 83 | 10.8 | 892 |
| Caroline Jensen | 00-04 | 103 | 7.6 | 786 |
| April Abeyta | 96-00 | 83 | 7.3 | 602 |
| Melody Bongiorno | 00-04 | 105 | 5.4 | 566 |
| Sara Lavender | 80-82 | 57 | 9.8 | 559 |
| Delisa Carter | 83-85 | 59 | 9.2 | 542 |
| Leslie Hayes | 82-84 | 61 | 8.7 | 31 |
FIELD GOALS
| Player | Years | G | FG |
| Melody Bongiorno | 00-04 | 105 | 645 |
| Belinda Arterberry | 81-84 | 83 | 636 |
| Leone Patterson | 82-86 | 108 | 613 |
| Caroline Jensen | 00-04 | 103 | 527 |
| Melody Earle | 92-95 | 100 | 499 |
| Lyndsay Brown | 95-99 | 84 | 391 |
| Julie King | 87-92 | 94 | 383 |
| Valerie Hartsfield | 85-87 | 54 | 339 |
| Donna Schaniel | 77-79 | 59 | 337 |
| Delisa Carter | 83-85 | 59 | 331 |
FREE THROWS
| Player | Years | G | FT |
| Leone Patterson | 82-86 | 108 | 388 |
| Mel Bongiorno | 00-04 | 105 | 385 |
| Melody Earle | 92-95 | 100 | 288 |
| Lyndsay Brown | 95-99 | 84 | 258 |
| Karan Polk | 86-88 | 46 | 238 |
| Caroline Jensen | 00-04 | 103 | 204 |
| Shamekia Perkins | 97-01 | 95 | 201 |
| Julie King | 87-92 | 94 | 195 |
| Belinda Arterberry | 81-84 | 83 | 193 |
| Missy Firpo | 83-85 | 60 | 176 |
BLOCKED SHOTS
| Player | Years | G | BLKS |
| Delisa Carter | 83-85 | 59 | 189 |
| Leone Patterson | 82-86 | 108 | 108 |
| Belinda Arterberry | 81-84 | 83 | 95 |
| Melody Earle | 93-95 | 48 | 79 |
| Caroline Jensen | 00-04 | 103 | 55 |
INDIVIDUAL HONORS
WBCA/KODAK ALL-AMERICA
|
1982 |
Belinda Arterberry |
|
1984 |
Delisa Carter |
|
1985 |
Leone Patterson |
|
|
Delisa Carter |
|
|
Missy Firpo |
|
1986 |
Leone Patterson |
|
1987 |
Valerie Hartsfield |
|
1988 |
Karan Polk |
|
2004 |
Melody Bongiorno (D3Hoops.com) |
KODAK ALL-DISTRICT
|
1984 |
Leone Patterson |
|
1985 |
Leone Patterson |
|
1986 |
Leone Patterson |
|
1996 |
Monique Sweet |
|
1997 |
Lyndsay Brown |
|
1997 |
Stephanie Flaxbeard |
|
2000 |
April Abeyta |
|
2003 |
Melody Bongiorno |
|
2004 |
Melody Bongiorno |
|
|
|
D3HOOPS.COM ALL-WEST REGION
| 2003 | Melody Bongiorno |
| 2004 | Melody Bongiorno |
FIRST TEAM ALL-CCAA
| 1982 | Belinda Arterberry |
| 1983 | Leone Patterson |
| 1984 | Leslie Hayes |
| 1985 | Leone Patterson |
| 1986 | Leone Patterson |
| 1985 | Delisa Carter |
| 1987 | Valarie Hartsfield |
| 1988 | Karan Polk |
CCAA PLAYER OF THE YEAR
| 1984 | Leslie Hayes |
| 1985 | Leone Patterson |
| 1986 | Leone Patterson |
NCAA DIV. II WEST REGIONAL MVP
| 1984 | Leone Patterson |
CCAA COACH OF THE YEAR
| 1983 | Brian Berger |
| 1984 | Brian Berger |
FAR WEST COACH OF THE YEAR
| 1985 | Brian Berger |
DIII INDEPENDENTS COACH OF THE YEAR
| 2005 | Carol Jue |
ALL-AMERICA COACH OF THE YEAR
| 1985 | Brian Berger |
ESPN THE MAGAZINE/CoSIDA ACADEMIC ALL-AMERICA
1983
Heather Grayburn
2004
Melody Bongiorno
ESPN THE MAGAZINE/CoSIDA ACADEMIC ALL-DISTRICT
| 1996 | Monique Sweet |
| 1997 | Flo Luppani |
| 2000 | April Abeyta |
| 2002 | Melody Bongiorno |
| 2003 | Melody Bongiorno |
| 2003 | Kelly Crampton |
| 2004 | Melody Bongiorno |
| 2006 | Jessica Kunisaki |