2004 Sun West Spring Games
Final Team Standings
(Champions based on winning percentage and
a minimum of six games played)
Division III Standings
| Team | Won | Lost | Pct. |
| 1. Whitworth (WA) | 5 | 0 | 1.000 |
| 2. Chapman (CA)** | 20 | 2 | .909 |
| t-3. Cal State Hayward | 6 | 2 | .750 |
| t-3. Luther (IA) | 6 | 2 | .750 |
| t-3. La Verne (CA) | 3 | 1 | .750 |
| t-3. Linfield (OR) | 3 | 1 | .750 |
| t-3. Redlands (CA) | 3 | 1 | .750 |
| 8. Williams (MA) | 8 | 4 | .667 |
| 9. Babson (MA) | 7 | 4 | .636 |
| 10. St. Mary's (MN) | 5 | 3 | .625 |
| 11. Albion (MI) | 6 | 4 | .600 |
| t-12. Eastern Connecticut State | 5 | 5 | .500 |
| t-12. Elizabethtown (PA) | 4 | 4 | .500 |
| t-12. Occidental (CA) | 4 | 4 | .500 |
| t-12. Olivet (MI) | 4 | 4 | .500 |
| t-12. Trinity (TX) | 3 | 3 | .500 |
| t-12. UT-Dallas (TX) | 2 | 2 | .500 |
| t-12. Lewis & Clark (OR) | 1 | 1 | .500 |
| 19. Hamilton (NY) | 4 | 5 | .444 |
| 20. Tufts (MA) | 4 | 7 | .417 |
| t-21. Rhode Island | 4 | 6 | .400 |
| t-21. SUNY-Institute of Technology (NY) | 4 | 6 | .400 |
| t-23. Menlo (CA) | 6 | 10 | .375 |
| t-23. Puget Sound (WA) | 3 | 5 | .375 |
| 25. George Fox (OR) | 2 | 4 | .333 |
| 26. Elmhurst (IL) | 3 | 7 | .300 |
| t-27. Ohio Northern | 2 | 7 | .222 |
| t-27. St. Catherine (MN) | 2 | 7 | .222 |
| 29. Carleton (MN) | 2 | 10 | .200 |
| 30. UMass-Boston | 1 | 7 | .125 |
| 31. Medaille (NY) | 0 | 6 | .000 |
NAIA Standings
| Team | Won | Lost | Pct. |
| t-1. Concordia (CA) | 5 | 0 | 1.000 |
| t-1. Azusa Pacific (CA) | 5 | 0 | 1.000 |
| t-1. Vanguard (CA) | 3 | 0 | 1.000 |
| t-1. Cal Baptist | 2 | 0 | 1.000 |
| 5. Dominican (CA) | 3 | 1 | .750 |
| 6. Concordia (NE) | 5 | 3 | .625 |
| t-7. Dana (NE) | 6 | 4 | .600 |
| t-7. Rio Grande (OH) | 6 | 4 | .600 |
| 9. Hope International (CA) | 3 | 3 | .500 |
| 10. Bethany (CA) | 3 | 5 | .375 |
| 11. Northwest Christian (OR) | 1 | 5 | .167 |
| 12. Malone (OH) | 1 | 7 | .125 |
| 13. Northland (WI) | 0 | 10 | .000 |
BOLD denotes still active in tournament
**Tournament champions