Sun West Tournament 2003
Team Standings
through games of 3/27/03
(Champions based on winning percentage and a minimum of six games played)
 
 

Division III Standings

Team Won Lost Pct.
1. Central (IA) 10 0 1.000
2. La Verne (CA) 7 1 .875
3. St. Thomas (MN) 8 2 .800
t-4. Cabrini (PA) 6 2 .750
t-4. Cal State Hayward 6 2 .750
6. Ohio Northern 7 3 .700
7. Chapman (CA) 16 7 .696
t-8. Puget Sound (WA) 4 2 .667
t-8. St. Mary's (MN) 4 2 .667
t-8. Menlo (CA) 2 1 .667
11. Luther (IA) 6 4 .600
12. Babson (MA) 5 4 .556
t-13. Savannah Art & Design (GA) 6 6 .500
t-13. Cal Lutheran 4 4 .500
t-13. Williams (MA) 4 4 .500
t-13. Linfield (OR) 3 3 .500
t-13. Redlands (CA) 3 3 .500
t-13. Texas Lutheran 3 3 .500
19. Tufts (MA) 5 7 .417
t-20. Olivet (MI) 3 5 .375
t-20. Rhode Island 3 5 .375
t-22. Plattsburgh State (NY) 3 6 .333
t-22. George Fox (OR) 2 4 .333
t-22. Pacific (OR) 2 4 .333
25. Hamilton (NY) 3 7 .300
26. UW-Eau Claire (WI) 3 8 .273
27. Albion (MI) 2 8 .200
28. SUNY Institute of Technology (NY) 1 5 .167
29. St. Catherine (MN) 1 6 .143
t-30. Elmhurst (IL) 1 7 .125
t-30. Pitt-Bradford (PA) 1 7 .125
t-32. Whittier (CA) 0 2 .000
t-32. Pomona-Pitzer (CA) 0 5 .000
t-32. Rensselaer  Polytechnic (NY) 0 9 .000


Division II/NAIA Standings

Team Won Lost Pct.
t-1. Notre Dame de Namur (CA) 6 0 1.000
t-1. Concordia (CA) 6 0 1.000
t-1. Point Loma (CA) 3 0 1.000
t-1. BYU-Hawaii 2 0 1.000
5. Cal Baptist 7 2 .778
6. Bethany (CA) 8 3 .727
t-7. Dana (NE) 6 3 .667
t-7. Eastern Oregon 4 2 .667
9. St. Rose (NY) 3 7 .300
10. Notre Dame (OH) 2 8 .200
11. Malone (OH) 1 5 .167
t-12. Cedarville (OH) 0 2 .000
t-12. Doane (NE) 0 2 .000

BOLD denotes still active in 2003 tournament