Sun West Tournament 2002
Final Team Standings
through games of 3/29/02
(Champion based on winning percentage and a
minimum of four games played)
| Team | Won | Lost | Pct. |
| t-1. Cal Baptist (CA)** | 13 | 0 | 1.000 |
| t-1. Biola (CA) | 4 | 0 | 1.000 |
| 3. Central (IA) | 15 | 1 | .938 |
| t-4. La Verne (CA) | 10 | 2 | .833 |
| t-4. Willamette (OR) | 5 | 1 | .833 |
| t-6. Concordia (CA) | 6 | 2 | .750 |
| t-6. George Fox (OR) | 3 | 1 | .750 |
| t-8. Plattsburgh State (NY) | 8 | 4 | .667 |
| t-8. St. Thomas (MN) | 8 | 4 | .667 |
| t-8. Cal State Hayward (CA) | 4 | 2 | .667 |
| t-8. Savannah A&D (GA) | 4 | 2 | .667 |
| t-8. Seattle (WA) | 4 | 2 | .667 |
| 13. UW-La Crosse (WI) | 6 | 4 | .600 |
| 14. Tufts (MA) | 7 | 5 | .583 |
| 15. Menlo (CA) | 4 | 3 | .571 |
| t-16. Chapman (CA) | 11 | 11 | .500 |
| t-16. Carleton (MN) | 5 | 5 | .500 |
| t-16. Luther (IA) | 5 | 5 | .500 |
| t-16. Albion (MI) | 4 | 4 | .500 |
| t-16. Bethany (CA) | 4 | 4 | .500 |
| t-16. Cabrini (PA) | 4 | 4 | .500 |
| t-16. Puget Sound (WA) | 4 | 4 | .500 |
| t-16. Cedarville (OH) | 3 | 3 | .500 |
| t-16. Trinity (TX) | 3 | 3 | .500 |
| 25. Cal Lutheran (CA) | 4 | 5 | .444 |
| 26. Williams (MA) | 6 | 8 | .429 |
| 27. Linfield (OR) | 5 | 7 | .417 |
| t-28. Loras (IA) | 4 | 6 | .400 |
| t-28. UW-Eau Claire (WI) | 4 | 6 | .400 |
| t-28. Messiah (PA) | 2 | 3 | .400 |
| 31. Grace (IN) | 4 | 7 | .364 |
| 32. Maryville (MO) | 2 | 4 | .333 |
| 33. St. Catherine (MN) | 2 | 7 | .222 |
| 34. Colorado College (CO) | 2 | 9 | .182 |
| t-35. Whitworth (WA) | 1 | 5 | .167 |
| t-35. Whittier (CA) | 1 | 5 | .167 |
| t-37. Redlands (CA) | 1 | 7 | .125 |
| t-37. SUNY-Utica/Rome (NY) | 1 | 7 | .125 |
| t-29. Mercy (NY) | 1 | 9 | .100 |
| t-39. Pomona-Pitzer (CA) | 1 | 9 | .100 |
| 41. Lewis & Clark (OR) | 0 | 8 | .000 |
| Team | Won | Lost | Pct. |
| Azusa Pacific (CA) | 2 | 0 | 1.000 |
| Cal State Dominguez Hills (CA) | 2 | 0 | 1.000 |
| Dominican (CA) | 0 | 1 | .000 |
**Wins Tournament Outright With Most Total Wins
BOLD denotes still active in 2002 tournament