Men's Basketball > Archives > School Records

Athletics
 
 
   

Chapman University Men's Basketball:
All-Time School Records

(revised 4/26/07)

INDIVIDUAL GAME

MOST POINTS
47 Joe Cucinella vs. Westmont 2/10/66
45 Ollie Martin vs. Cal Poly SLO 2/21/70
43 Marvin Thurman vs. USD 1/21/78
42 Norm Stancil vs. SCC 1971-72
41 Marcus Harvey vs. Southwestern 1/25/02
40 Bob Hamblin vs. Occidental 12/10/58
38 Kelly Hutson vs. Cal St. LA 2/27/88
38 Jeff Cotwright vs. Cal St. Full. 1/11/63
38 Art Bias vs. Whittier 1956-57
37 Frantz Reyes vs. Chico St. 12/29/89
37 Landon Lewis vs. Redlands 12/5/03
36 Bob Hamblin vs. La Verne 2/25/58
36 Roger Middleton vs. Chico St. 11/20/89

MOST REBOUNDS
36 Tom Cooke vs. Cal Poly Pomona 1/24/59
30 Jeff Cotwright vs. Cal St. Full. 2/15/84
25 Harlan Anderson vs. Cal St. Hay. 12/14/88
25 Bob Hamblin vs. Occidental 1956-57
25 Ezra Van Horn 2/4/58

FREE THROW PERCENTAGE
1.000 Kelly Hutson vs. Cal Poly Pomona (13/13) 12/18/88
1.000 Ty Bauler vs. Cal St. LA (12/12) 12/2/77
1.000 Jon Samuelson vs. Cal St. LA (11/11) 1/24/87
1.000 Karl Kato vs. Rhode Island (10/10) 1/16/05
1.000 Karl Kato vs. Cal Poly SLO (10/10)
1.000 Zach Wheatley vs. U.C. Santa Cruz (10/10) 1/29/04

3-pt Field Goals Pct.
11 Landon Lewis vs. Redlands (11-for-20) 12/5/03
8 Landon Lewis vs. Southwestern, AZ (8-for-13) 1/24/03
8 Landon Lewis vs.  Life Bible (8-for-10) 2/5/02
7 Pete Sverkos vs. Claremont (7-for-10) 12/9/95
7 Landon Lewis vs. West Coast Baptist (7-for-9) 2/12/04
7 Landon Lewis vs. Life Pacific (7-for-11) 1/16/04

MOST ASSISTS
24 Adam Dzierzynski vs. Am. Indian Bible 2/9/95
21 Dan Healy vs. La Verne 12/16/78
13 Brian Wood vs. Patten College 2/3/94
13 John Johnson vs. Redlands Dec-77
12 Nigel Wallace vs. Fresno Pacific 11/20/82
12 Bryan Richetto vs. Cal St. LA 2/27/88
12 Chuck McGavran vs. Texas A&I 12/29/90
12 Greg Vecchinone vs. Life Bible 2/5/02
11 Greg Vecchinone vs. Southwestern 1/31/02
10 Patrick Carney vs. Redlands 1/10/04
10 Chad Eichten vs. Cal State East Bay 12/3/05

MOST STEALS
10 Dan Healy vs. Trinity 1/6/79
10 Nigel Wallace vs. Cal Lutheran 12/10/83

MOST BLOCKED SHOTS
7 Jeff Cotwright vs. Pasadena Naz. 12/9/61
6 Karl Kato vs. Cal St. Hayward 11/29/84
6 Kark Lato vs. Cal St. Bakersfield 1/26/85
5 Dwight Blair vs. Redlands 12/5/03

INDIVIDUAL SEASON

MOST POINTS
666 Marvin Thurman, 1977-78 (29 games)
596 Kelly Huston, 1987-88 (27 games)
557 Roger Middleton, 1990-91 (27 games)
550 Roger Middleton, 1989-90 (27 games)
547 Tom Cooke, 1959-60 (30 games)
540 Ollie Martin, 1969-70 (26 games)
540 Joe Cucinella, 1965-66 (26 games)

533

Josh Flynn-Brown 2006-07

(26 games)

528 Bob Hamblin, 1956-57 (27 games)
509 Bob Hamblin, 1957-58 (26 games)
506 Ty Bauler, 1977-78 (29 games)

SCORING AVERAGE
23.0 Marvin Thurman, 1977-78 (29 games)
22.1 Kelly Huston, 1987-88 (27 games)
20.8 Ollie Martin, 1969-70 (27 games)
20.8 Joe Cucinella, 1965-66 (26 games)
20.6 Roger Middleton, 1990-91 (27 games)
20.5 Josh Flynn-Brown, 2006-07 (26 games)
20.4 Roger Middleton, 1989-90 (27 games)
19.5 Bob Hamblin, 1956-57 (27 games)
19.5 Jeff Cotwright, 1962-63 (27 games)
19.4 Bob Hamblin, 1957-58 (26 games)
19.1 Ollie Martin, 1970-71 (26 games)

FIELD GOAL PERCENTAGE
0.727 Richard Coombs, 2005-06 (96/132)
0.700 Richard Coombs, 2004-05 (84/120)
0.675 Roger Middleton, 1991-92 (181/268)
0.666 Roger Middleton, 1989-90 (198/297)
0.641 Greg Vanden Ordel, 1995-96 (91/142)
0.641 Roger Middleton, 1990-91 (215/335)
0.636 Roger Middleton, 1988-89 (110/173)
0.615 Ty Bauler, 1977-78 (192/312)
0.598 Kelly Huston, 1988-89 (211/353)
0.593 Kelly Huston, 1987-88 (131/221)
0.593 Frantz Reyes, 1989-90 (155/261)

 

THREE POINT PERCENTAGE
0.558 Chris Martin, 1989-90 (19/34)
0.543 Greg Perrine, 2006 19/35)
0.536 Russ Ortega, 1988-89 (30/56)
0.528 Landon Lewis, 2003-04 (84/159)
0.506 Dean Balcao, 1988-89 (42/83)

FREE THROW PERCENTAGE
0.875 Mike Kelly, 1985-86 (35/40)
0.873 Dean Balcao, 1988-89 (55/63)
0.865 Mike Kelly, 1984-85 (45/52)
0.843 Dave Roth, 1987-88 (70/83)
0.843 Mike Gartner, 2000-01 (70/83)
0.838 Ned Eckert, 1959-60 (114/136)
0.836 Frantz Reyes, 1990-91 (51/61)
0.833 Landon Lewis, 2001-02 (50/60)
0.831 Joe Cucinella, 1964-65 (74/87)
0.827 Wali Jones, 1984-85 (67/81)

MOST ASSISTS
215 Dan Healy, 1978-79 (26 games)
188 Adam Dzierzynski, 1994-95 (25 games)
183 Dan Healy, 1977-78 (29 games)
171 Bryan Richetto, 1987-88 (27 games)
165 Bryan Richetto, 1988-89 (29 games)
142 Reggie Dantzler, 1973-74 (26 games)
126 Greg Vecchione, 2001-02 (25 games)
125 Greg Vecchione, 2000-01 (25 games)
118 Jon Samuelson, 1986-87 (28 games)
118 Brian Wood, 1993-94 (25 games)

MOST STEALS
108 Dan Healy, 1978-79 (26 games)
100 Danny Poole, 1983-84 (28 games)

MOST BLOCKED SHOTS
70 Karl Cato, 1984-85
61 Jeff Cotwright, 1962-63

MOST REBOUNDS
576 Tom Cooke, 1958-59 (27 games)
559 Tom Cooke, 1959-60 (30 games)
400 Ezra Van Horn, 1957-58 (30 games)
386 Bob Hamblin, 1956-57 (28 games)
345 Jeff Cotwright, 1961-62 (25 games)
333 Len Prewitt, 1975-76 (28 games)

REBOUNDING AVERAGE
21.3 Tom Cooke, 1958-59 (27 games)
18.7 Tom Cooke, 1959-60 (30 games)
16.4 Jeff Cotwright, 1961-62 (25 games)

INDIVIDUAL CAREER

MOST POINTS
1899 Roger Middleton, 1988-92
1884 Bob Hamblin, 1955-59
1601 Patrick Carney, 2003-07
1575 Jeff Cotwright, 1961-64
1553 Eric Butler, 1979-82
1441 Doug Eckert, 1966-69
1300 Gary Larson, 1960-63
1280 Tim Werdel, 1997-01
1271 Kelly Huston, 1986-88
1168 Josh Flynn-Brown, 2003-07
1078 Mike Gartner, 1998-02
1044 Zach Wheatley, 2002-06
1032 Marvin Thurman, 1977-78

SCORING AVERAGE
18.8 Roger Middleton, 1988-92
18.4 Marvin Thurman, 1977-78
17.9 Bob Hamblin, 1955-59

MOST REBOUNDS
1326 Bob Hamblin, 1955-59
1175 Jeff Cotwright, 1961-64
1135 Tom Cooke, 1959-60
1015 Harlan Anderson, 1969-72
859 Tony Maison, 1976-80
840 Roger Middleton, 1988-92
797 Gary Larson, 1960-63

MOST ASSISTS
398 Dan Healy, 1978-79
388 Greg Vecchione, 1998-02
336 Bryan Richetto, 1988-89
317 Bob Hamblin, 1956-59

FIELD GOAL PERCENTAGE
0.688 Richard Coombs, 2002-06 (245/356)
0.656 Roger Middleton, 1988-92 (704/1073)
0.596 Frantz Reyes, 1989-92 (302/506)
0.588 Jared Kaiser, 2006-.. (154/262)
0.583 Kelly Huston, 1986-88 (462/793)
0.560 Russ Ortega, 1987-88 (279/498)
0.557 Marvin Thurman, 1977-79 (422/758)
0.556 Greg Perinne, 2002-2006 (159/286)
0.548 Steve Nichols, 1978-79
0.546 Nigel Wallace, 1983-84
0.541 Dwight Baire, 2002-04 (138-225)

FREE THROW PERCENTAGE
0.870 Mike Kelly, 1984-86
0.825 Tim Werdel, 1997-01 (193/234)
0.816 Landon Lewis, 2001-04 (142/174)
0.802 Brian Kenney, 1991-93 (114/142)
0.796 Kelly Huston, 1987-88 (263/330)

MOST STEALS
188 Dan Healy, 1978-79
184 Nash Rivera, 1958-61
173 Nigel Wallace, 1983-84

MOST BLOCKED SHOTS
167 Jeff Cotwright, 1961-64

TEAM SINGLE GAME

MOST POINTS
154 12/5/03 vs. Redlands
141 11/19/83 vs. L.I.F.E. Bible
132 11/21/92 vs. Pacific Christian
123 2/2/01 vs. American Indian
123 12/8/04 vs. Redlands
122 12/13/74 vs. Cal Lutheran
118 11/31/59 vs. University of San Diego
117 2/21/95 vs. Pacific Christian
117 1/15/03 vs. California Christian
115 12/7/79 vs. University of LaVerne

TEAM SEASON

MOST POINTS
2299 1977-78 (29 games)
2280 1975-76 (28 games)
2237 1983-84 (28 games)
2211 1959-60 (30 games)
2194 1958-59 (27 games)

SCORING AVERAGE
83.5 1974-75 (26 games)
83.2 1994-95 (25 games)
81.4 1975-76 (28 games)
81.3 1958-59 (27 games)
81.2 2000-01 (25 games)
80.7 1976-77 (27 games)
80.5 1993-94 (25 games)
80.4 1995-96 (25 games)
79.9 1983-84 (28 games)
79.8 2003-04 (24 games)

FREE THROW PERCENTAGE
0.752 1987-88 (27 games, 464/617)
0.748 2003-04 (24 games, 422/564)

FIELD GOAL PERCENTAGE
0.532 1990-91 (27 games, 755/1417)
0.531 1977-78 (29 games, 934/1758)
0.513 1988-89 (29 games, 808/1574)
0.512 2003-04 (24 games, 648/1266)
0.508 2005-06 (27 games, 748/1473)
0.507 1987-88 (27 games, 738/1455)

THREE-POINT FIELD GOAL PERCENTAGE
0.445 1988-89 (29 games, 197/443)
0.423 2003-04 (24 games, 198/468)
0.417 2001-02 (25 games, 237/568)
0.408 2007-08 (27 games, 166/407)
0.399 2000-01 (25 games, 170/426)
0.388 2002-03 (25 gsmes, 202/521)
0.385 1987-88 (27 games, 90/234)
0.384 1993-94 (25 games, 193/502)
0.380 2006-07 (26 games, 182/479)
0.378 1994-95 (25 games, 163/431)
0.377 2004-05 (25 games, 168/446)

REBOUND MARGIN
11.7 2000-01 (42.4-30.7)
8.9 2005-06 (36.3-27.4)
8.7 2007-08 (34.4-25.7)
7.9 2004-05 (35.4-27.5)
7.7 1995-96 (41.6-33.9)

MOST ASSISTS
513 1986-87 (29 games)
502 1987-88 (27 games)
499 1977-78 (29 games)

MOST ASSISTS PER GAME
18.6 1987-88 (27 games)
17.7 1986-87 (29 games)
17.2 1977-78 (29 games)
17.1 1994-95 (25 games)
17.0 1990-91 (27 games)

MOST STEALS
366 1977-78 (29 games)

MOST BLOCKED SHOTS
123 1994-95 (25 games)
114 1983-84 (28 games)

WINNING PERCENTAGE
0.955 1937-38 (21-1)
0.900 1930-31 (18-2)
0.893 1935-36 (25-3)
0.880 1934-35 (22-3)
0.864 1939-40 (19-3)
0.851 1958-59 (23-4)
0.840 1941-42 (21-4)
0.815 1957-58 (22-5)
0.813 1928-29 (13-3)
0.808 1936-37 (21-5)

MOST VICTORIES
25 1935-36 (25-3)
24 1959-60 (24-6)
23 1958-59 (23-4)
22 1934-35 (22-3)
22 1957-58 (22-5)
22 1983-84 (22-6)
22 1982-83 (22-8)
21 1937-38 (21-1)
21 1941-42 (21-4)
21 1936-37 (21-4)
21 2006-07 (21-5)
20 2000-01 (20-5)

MOST LOSSES
23 1972-73 (3-23)
22 1953-54 (3-22)
20 1968-69 (6-20)
20 1970-71 (6-20)
20 1986-87 (7-20)

LOWEST WINNING PERCENTAGE
0.100 1923-24 (1-9)
0.115 1972-73 (3-23)
0.120 1953-54 (1-6)
0.142 1925-26 (1-6)
0.200 1922-23 (2-8)
©2007 Chapman University • One University Drive, Orange, CA 92866   Phone: 714-997-6815
Website Powered by ActiveCampus™ Software