2003-04 Schedule
|
DATE
|
DAY
|
OPPONENT / EVENT
|
SITE / RESULT
|
TIME /RECORD
|
| Nov. 21 | Fri. | CHAPMAN INVITATIONAL
Occidental 71, Pacific Union 54 Chapman 75, Cal Maritime 55 |
Orange | 1-0 |
| Nov. 22 | Sat. | CHAPMAN INVITATIONAL
Occidental 70, Cal Maritime 35 Chapman 84, Pacific Union 52 |
Orange | 2-0 |
| Nov. 25 | Tue. | Cal Lutheran | L, 75-76 | 2-1 |
| Nov. 29 | Sat. | La Verne | L, 82-87 | 2-2 |
| Dec. 5 | Fri. | Redlands* | L, 153-154 (3OT) | 2-3 |
| Dec. 6 | Sat. | vs. Willamette* | W, 82-77 | 3-3 |
| Dec. 13 | Sat. | Caltech | W, 88-31 | 4-3 |
| Dec. 16 | Tue. | Whittier | W, 77-64 | 5-3 |
| Dec. 18 | Thu. | Occidental | L, 60-62 | 5-4 |
| Dec. 21 | Sun. | Luther (IA) | L, 56-62 | 5-5 |
| Dec. 30 | Tue. | Chaminade (HI) | L, 74-56 | 5-6 |
| Jan. 3 | Sat. | Brigham Young (HI) | L, 58-67 | 5-7 |
| Jan. 8 | Thu. | Claremont | W, 73-68 | 6-7 |
| Jan. 10 | Sat. | Redlands | W, 113-100 | 7-7 |
| Jan. 15 | Thu. | La Sierra | W, 81-49 | 8-7 |
| Jan. 16 | Fri. | Life Pacific | W, 85-51 | 9-7 |
| Jan. 22 | Thu. | West Coast Baptist | W, 73-61 | 10-7 |
| Jan. 24 | Sat. | Vanguard | L, 70-75 | 10-8 |
| Jan. 29 | Thu. | U.C. Santa Cruz | W, 77-71 | 11-8 |
| Jan. 31 | Sat. | San Jose Christian | W, 74-58 | 12-8 |
| Feb. 4 | Wed. | La Sierra | W, 84-62 | 13-8 |
| Feb. 7 | Sat. | U.C. Santa Cruz | W, 78-63 | 14-8 |
| Feb. 12 | Thu. | West Coast Baptist | W, 84-52 | 15-8 |
| Feb. 14 | Sat. | San Jose Christian | W, 78-61 | 16-8 |
Head
Coach: Mike Bokosky
Assistant Coaches: Brian Wood, Jon Ian