![]() | |||||||||||||||||||||
Frank Frisch, Ph.D.
|
|||||||||||||||||||||
| Phone: | (714)997-6667 |
| Fax: | (714)532-6048 |
| E-Mail: | frisch@chapman.edu< td> |
| Teaching: | BIOL 210/210L Human Anatomy & Lab BIOL 211/211L Human Physiology & Lab FSN 200 Human Nutrition |
| Degrees: | University of Southern California, Ph.D Exercise Physiology California State University, Northridge , B.S. Physical Education |
| Research: | Effects of varying concentrations of testosterone proprionate on serum lipids |
| Funding: | Irvine Health Foundation 1997 |
| Honors/Awards: | The Jerrel Richards Endowed Presidential Professor 1999 - 2000 Chapman University, Award of Excellence for Scholarship, Teaching, Service, and Advising (twice awarded) Chapman University, Valerie Scudder Award for Excellence in Teaching, Research, Advising, & Service, 1987, 1996 |
| Memberships: | American College of Sports Medicine since 1978 National Science Teachers of America since 1998 |
| Representative Publications: | Frisch, F and K. Sumida, "Strength Training Does Not Alter the Effects of Testosterone Propionate Injections on HDL-Cholesterol Concentrations", Metabolism, Vol. 48, No. 12, pp 1493 - 1497, 1999.
Frisch, F. and K. Sumida, "Temporal Effects of Testosterone Propionate Injections on Serum Lipoprotein Levels in Rats", Medicine and Science in Sports and Exercise, Vol. 31, No. 5, pp. 664 - 669, 1999 Sumida K., F. Frisch and C. Donovan, "Training Suppresses the Lactate |